
This page overviews the number of registered sex offenders by state and political affiliation, voter registration percentages, and state populations. The data is sorted by the rate of registered offenders per 100,000 residents in descending order.
State | Political Affiliation | Number of Registered Offenders | % Democrats | % Republicans | State Population | Rate per 100,000 Residents |
---|---|---|---|---|---|---|
Oregon | Blue State | 32,715 | 47.0% | 25.4% | 4,217,737 | 775.49 |
Arkansas | Red State | 18,456 | 27.7% | 41.3% | 3,017,804 | 611.43 |
South Dakota | Red State | 4,080 | 24.0% | 49.1% | 884,659 | 461.23 |
Alaska | Red State | 3,331 | 23.1% | 42.8% | 731,545 | 455.23 |
Wisconsin | Swing State | 26,353 | 37.6% | 32.1% | 5,822,434 | 452.57 |
West Virginia | Red State | 6,288 | 32.6% | 42.8% | 1,792,147 | 350.90 |
Texas | Red State | 100,989 | 38.8% | 40.2% | 29,527,941 | 342.14 |
South Carolina | Red State | 20,923 | 37.7% | 40.7% | 5,148,714 | 406.54 |
Michigan | Swing State | 40,176 | 40.2% | 33.7% | 10,045,029 | 399.88 |
Kansas | Red State | 11,511 | 29.9% | 44.0% | 2,913,805 | 395.00 |
Missouri | Red State | 23,291 | 28.7% | 44.6% | 6,137,428 | 379.46 |
Tennessee | Red State | 22,168 | 27.3% | 44.1% | 6,829,174 | 324.60 |
Minnesota | Blue State | 18,328 | 43.6% | 28.4% | 5,639,632 | 325.06 |
Utah | Red State | 9,580 | 19.3% | 50.1% | 3,205,958 | 298.81 |
Louisiana | Red State | 13,196 | 40.3% | 36.7% | 4,648,794 | 283.85 |
Idaho | Red State | 5,141 | 22.5% | 49.8% | 1,787,065 | 287.80 |
Mississippi | Red State | 8,343 | 30.1% | 46.4% | 2,976,149 | 280.32 |
Montana | Red State | 2,953 | 29.3% | 41.7% | 1,068,778 | 276.24 |
Nebraska | Red State | 5,333 | 28.1% | 48.0% | 1,934,408 | 275.75 |
Alabama | Red State | 11,157 | 29.6% | 42.3% | 4,903,185 | 227.61 |
Georgia | Red State | 24,334 | 35.9% | 34.8% | 10,617,423 | 229.23 |
New York | Blue State | 42,871 | 49.6% | 21.9% | 19,453,561 | 220.36 |
Colorado | Blue State | 12,323 | 42.4% | 28.6% | 5,758,736 | 213.98 |
Maine | Blue State | 2,864 | 33.5% | 28.1% | 1,344,212 | 213.08 |
Hawaii | Blue State | 3,055 | 51.3% | 16.8% | 1,415,872 | 215.71 |
Kentucky | Red State | 9,362 | 32.0% | 40.5% | 4,467,673 | 209.60 |
Iowa | Swing State | 6,545 | 31.6% | 34.2% | 3,155,070 | 207.43 |
Pennsylvania | Swing State | 25,639 | 47.8% | 38.4% | 12,801,989 | 200.29 |
Vermont | Blue State | 1,256 | 34.3% | 20.6% | 623,989 | 201.33 |
Indiana | Red State | 13,258 | 29.1% | 43.5% | 6,732,219 | 196.88 |
Nevada | Swing State | 7,445 | 37.8% | 32.8% | 3,080,156 | 241.74 |
New Hampshire | Swing State | 2,576 | 29.5% | 26.4% | 1,359,711 | 189.42 |
Virginia | Swing State | 15,162 | 40.5% | 33.4% | 8,535,519 | 177.65 |
Ohio | Red State | 19,729 | 40.5% | 33.2% | 11,689,100 | 168.74 |
Connecticut | Blue State | 5,929 | 46.2% | 25.0% | 3,565,287 | 166.30 |
Arizona | Swing State | 9,659 | 30.4% | 34.5% | 7,278,717 | 132.69 |
Rhode Island | Blue State | 1,416 | 43.9% | 11.7% | 1,059,361 | 133.71 |
New Mexico | Blue State | 2,769 | 45.2% | 29.0% | 2,096,829 | 132.09 |
DC | Blue State | 1,014 | 76.4% | 5.6% | 705,749 | 143.67 |
Florida | Red State | 32,136 | 32.1% | 37.2% | 21,477,737 | 149.65 |
Maryland | Blue State | 6,560 | 54.9% | 24.3% | 6,045,680 | 108.50 |
California | Blue State | 61,764 | 46.9% | 23.8% | 39,512,223 | 156.36 |
North Dakota | Red State | 2,005 | 27.5% | 47.6% | 762,062 | 263.07 |
New Jersey | Blue State | 4,645 | 42.7% | 23.1% | 8,882,190 | 52.30 |
Washington | Blue State | 6,986 | 45.6% | 23.6% | 7,614,893 | 91.71 |
Massachusetts | Blue State | 5,665 | 56.5% | 10.5% | 6,892,503 | 82.20 |
Delaware | Blue State | 4,253 | 47.4% | 27.2% | 973,764 | 436.86 |
Sources:
The rates of registered sex offenders per 100,000 residents vary significantly across the states. Based on the data analysis, the likelihood of being a victim of a sex offender can be influenced by the state’s political affiliation. Here are some key findings:
Key Findings:
- Red States: Red states tend to have higher rates of registered sex offenders per 100,000 residents. Examples include Oregon (775.49), Arkansas (611.43), and South Dakota (461.23).
- Blue States: Blue states generally have lower rates of registered sex offenders per 100,000 residents. Examples include New Jersey (52.30), Massachusetts (82.20), and Washington (91.71).
- Swing States: Swing states have varying rates, high and low. Examples include Wisconsin (452.57), Michigan (399.88), and Pennsylvania (200.29).
This analysis indicates that there are significant differences in the rates of registered sex offenders among red, blue, and swing states. Red states tend to have higher rates, suggesting a potentially higher risk of being a victim in these states compared to blue and swing states. However, considering other factors, such as state laws, reporting practices, and population density, is essential, which can also influence these rates.
Support The Virtus Press
The Virtus Press is committed to bold, honest commentary that challenges the left and right alike. If it needs to be said, we say it.
If you enjoy our content, please consider donating to help us continue doing what we do best.
Your contributions allow us to sustain and enhance our mission.
Follow me on Bluesky for updates on this and other topics that shape our nation’s identity.