This table provides a comprehensive overview of the GDP, population, political leaning, and contribution to the total US GDP for all 50 states. The data is sourced from the U.S. Bureau of Economic Analysis (BEA), Wikipedia, and USA by Numbers.
# | State | Population (millions) | Political Leaning | GDP (billion USD) | % of Total US GDP |
---|---|---|---|---|---|
1 | California | 39.24 | Blue | 3,120.38 | 11.38% |
2 | Texas | 29.53 | Red | 1,772.13 | 6.49% |
3 | New York | 19.84 | Blue | 1,705.12 | 6.22% |
4 | Florida | 21.78 | Swing | 1,111.61 | 4.06% |
5 | Illinois | 12.67 | Blue | 875.67 | 3.19% |
6 | Pennsylvania | 12.80 | Swing | 813.51 | 3.00% |
7 | Ohio | 11.69 | Swing | 698.46 | 2.55% |
8 | New Jersey | 9.29 | Blue | 644.84 | 2.35% |
9 | Georgia | 10.62 | Swing | 616.33 | 2.24% |
10 | Washington | 7.62 | Blue | 599.61 | 2.18% |
11 | Massachusetts | 6.98 | Blue | 595.56 | 2.17% |
12 | North Carolina | 10.49 | Swing | 587.71 | 2.14% |
13 | Virginia | 8.63 | Swing | 554.21 | 2.02% |
14 | Michigan | 10.05 | Swing | 541.55 | 1.97% |
15 | Maryland | 6.18 | Blue | 428.34 | 1.56% |
16 | Colorado | 5.81 | Blue | 390.28 | 1.42% |
17 | Minnesota | 5.71 | Blue | 380.85 | 1.39% |
18 | Tennessee | 6.91 | Red | 380.14 | 1.39% |
19 | Indiana | 6.79 | Red | 377.10 | 1.38% |
20 | Arizona | 7.28 | Red | 366.19 | 1.34% |
21 | Wisconsin | 5.89 | Swing | 347.31 | 1.28% |
22 | Missouri | 6.16 | Red | 332.08 | 1.22% |
23 | Connecticut | 3.61 | Blue | 285.64 | 1.04% |
24 | Louisiana | 4.65 | Red | 263.86 | 0.96% |
25 | Oregon | 4.27 | Blue | 251.60 | 0.92% |
26 | South Carolina | 5.18 | Red | 246.31 | 0.90% |
27 | Alabama | 4.90 | Red | 230.97 | 0.84% |
28 | Kentucky | 4.51 | Red | 214.67 | 0.78% |
29 | Oklahoma | 3.96 | Red | 206.06 | 0.75% |
30 | Iowa | 3.18 | Swing | 194.79 | 0.71% |
31 | Utah | 3.34 | Red | 188.50 | 0.69% |
32 | Nevada | 3.08 | Swing | 177.61 | 0.65% |
33 | Kansas | 2.91 | Red | 173.14 | 0.63% |
34 | Arkansas | 3.02 | Red | 133.18 | 0.49% |
35 | Nebraska | 1.96 | Red | 127.04 | 0.46% |
36 | Mississippi | 2.96 | Red | 118.78 | 0.43% |
37 | New Mexico | 2.12 | Blue | 104.00 | 0.38% |
38 | Hawaii | 1.46 | Blue | 97.28 | 0.36% |
39 | New Hampshire | 1.38 | Swing | 88.60 | 0.32% |
40 | Idaho | 1.90 | Red | 80.91 | 0.30% |
41 | West Virginia | 1.77 | Red | 78.19 | 0.29% |
42 | Delaware | 1.00 | Blue | 75.42 | 0.28% |
43 | Maine | 1.34 | Swing | 67.52 | 0.25% |
44 | Rhode Island | 1.05 | Blue | 63.54 | 0.23% |
45 | North Dakota | 0.77 | Red | 57.04 | 0.21% |
46 | Alaska | 0.73 | Red | 55.41 | 0.20% |
47 | South Dakota | 0.89 | Red | 53.31 | 0.19% |
48 | Montana | 1.08 | Red | 52.17 | 0.19% |
49 | Wyoming | 0.58 | Red | 39.65 | 0.14% |
50 | District of Columbia | 0.71 | Blue | 146.19 | 0.54% |
Sources
- U.S. Bureau of Economic Analysis (BEA) – www.bea.gov
- Wikipedia – List of U.S. states and territories by GDP
- USA by Numbers – All 50 US States Ranked by GDP [Report 2024]
Support The Virtus Press
The Virtus Press is committed to bold, honest commentary that challenges the left and right alike. If it needs to be said, we say it.
If you enjoy our content, please consider donating to help us continue doing what we do best.
Your contributions allow us to sustain and enhance our mission.
Follow me on Bluesky for updates on this and other topics that shape our nation’s identity.